Products > Cyclones > Ultra high efficiency cyclone

Ultra high efficiency cyclone series

Technical description

The ALP-UHE-XXXX Cyclone is designed for very small particle separation. Its unique design, which combines three small particle separation cyclones, ensures the ability to reach up to 99% efficiency when using particles as small as 50 microns.

Material: Stainless Steel 316L



Data Table - Pharmaceutical Cyclone Series

Model ALP-UHES-01905 ALP-UHES-02540 ALP-UHES-03810 ALP-UHES-05080 ALP-UHES-07620 ALP-UHES-10160 ALP-UHES-15240
Flow rate m3/hr 3.5 - 50 10 - 70 15 - 100 20 - 150 44 - 300 300 - 600 500 - 1200
CFM 2 - 30 6 - 40 9 - 60 12 - 90 26 - 180 180 - 360 300 - 700
Inflow Tube Diameter mm 19.05 25.04 38.1 50.8 76.2 101.6 152.4
in 3/4" 1" 1.5" 2" 3" 4" 6"
Outflow Tube Diameter mm 19.05 25.04 38.1 50.8 76.2 101.6 152.4
in 3/4" 1" 1.5" 2" 3" 4" 6"

Data Table - Hydro Cyclone Series

Model ALP-UHEH-01905 ALP-UHEH-02540 ALP-UHEH-03810 ALP-UHEH-05080 ALP-UHEH-07620 ALP-UHEH-10160 ALP-UHEH-15240
Flow rate m3/hr 1.15 - 16.5 3 - 23 4.5 - 33 6.5 - 50 14.5 - 100 100 - 200 165 - 400
CFM 7 - 10 3 - 20 2.5 - 13 4 - 30 4.5 - 60 60 - 120 100 - 233
Inflow Tube Diameter mm 19.05 25.04 38.1 50.8 76.2 101.6 152.4
in 3/4" 1" 1.5" 2" 3" 4" 6"
Outflow Tube Diameter mm 25.04 38.1 50.8 63.5 101.6 152.4 203.2
in 3/4" 1.5" 2" 2.5" 4" 6" 8"

Sample Industry

novartis-gears-meet-new-environmental-goals-image.jpg

Pharmaceutical

abb-Robotic-Food-Packing.jpg

Food and Beverage Industry

Bioreactor.jpg

Scientific and Chemistry Laboratory